We track the best scores from complete beginners across every Have-a-Go session. Think you've got what it takes?
| Name | Date | Score | |
|---|---|---|---|
| 1 | E. Richardson Best Shot | 8th Mar | 18/25 |
| 2 | D. Patel | 8th Mar | 16/25 |
| 3 | K. O'Brien | 22nd Mar | 15/25 |
| 4 | T. Williams | 22nd Mar | 14/25 |
| 5 | S. Murphy | 15th Mar | 13/25 |
| 6 | J. Clarke | 15th Mar | 12/25 |
Best first-timer scores from earlier Have-a-Go sessions.
| Pos | Name | Date | Score |
|---|---|---|---|
| 1 | M. Hughes All-Time Best | Dec 2025 | 19/25 |
| 2 | E. Richardson | Mar 2026 | 18/25 |
| 3 | A. Thompson | Feb 2026 | 17/25 |
| 4 | J. Whitmore | Sep 2025 | 17/25 |
| 5 | L. Brennan | Jul 2025 | 16/25 |
| 6 | C. Davies | Jan 2026 | 16/25 |
| 7 | D. Patel | Mar 2026 | 16/25 |
| 8 | N. Foster | Aug 2025 | 15/25 |
£65 per person, all inclusive. No experience needed. The current record is 19/25 — can you beat it?